HOME PAGE
Avg. listing price
Week ending Oct 26
|
Median sales price
Date range: Aug-Oct '06
| ||
Name
|
Amount
|
Amount
| |
| Alabama | $231,634 | $145,000 | |
| Alaska | $303,448 | $210,700 | |
| Arizona | $277,137 | $248,229 | |
| Arkansas | $218,385 | $123,000 | |
| California | $581,161 | $452,000 | |
| Colorado | $519,432 | $240,000 | |
| Connecticut | $561,228 | $260,000 | |
| Delaware | $309,083 | $237,000 | |
| District Of Columbia | $735,808 | $720,000 | |
| Florida | $380,856 | $236,000 | |
| Georgia | $244,748 | $172,000 | |
| Hawaii | $879,318 | $522,000 | |
| Idaho | $328,993 | $85,000 | |
| Illinois | $278,656 | $230,000 | |
| Indiana | $187,502 | $63,655 | |
| Iowa | $174,534 | $150,500 | |
| Kansas | $200,223 | $59,044 | |
| Kentucky | $207,040 | $134,500 | |
| Louisiana | $203,635 | $165,000 | |
| Maine | $301,877 | $155,300 | |
| Maryland | $383,848 | $320,000 | |
| Massachusetts | $502,042 | $310,000 | |
| Michigan | $193,073 | $123,192 | |
| Minnesota | $256,454 | $196,812 | |
| Mississippi | $202,142 | $82,700 | |
| Missouri | $201,189 | $84,624 | |
| Montana | $453,797 | $151,300 | |
| Nebraska | $188,810 | $150,000 | |
| Nevada | $287,771 | $309,995 | |
| New Hampshire | $310,146 | $259,500 | |
| New Jersey | $422,301 | $342,000 | |
| New Mexico | $334,734 | $127,503 | |
| New York | $647,511 | $350,000 | |
| North Carolina | $283,825 | $136,149 | |
| North Dakota | $187,586 | $88,600 | |
| Ohio | $176,483 | $133,358 | |
| Oklahoma | $213,093 | $106,000 | |
| Oregon | $318,579 | $244,900 | |
| Pennsylvania | $250,661 | $179,900 | |
| Rhode Island | $424,008 | $265,000 | |
| South Carolina | $288,891 | $129,900 | |
| South Dakota | $224,457 | $101,700 | |
| Tennessee | $238,364 | $132,500 | |
| Texas | $272,026 | $144,900 | |
| Utah | $350,722 | $129,000 | |
| Vermont | $346,389 | $159,355 | |
| Virginia | $350,849 | $329,900 | |
| Washington | $336,111 | $305,950 | |
| West Virginia | $190,860 | $105,000 | |
| Wisconsin | $229,753 | $198,000 | |
| Wyoming | $578,541 | $130,702 |


